Another good day! Race took place at the Maverick Center Parking Lot. It started out pouring rain in the morning, after an hour the sun came out and dried up the course.
This course was a bit tricky ALOT of tight turns, there was not a whole lot of wiggle room. There were a few spots I had to break down the car hard to make the turns, then slowly build up the turbo boost.
But it was still a fun day, a good day. I placed 5th in PAX!!! I am so proud of the improvement I am making so far this season. My goal is to see my name at the top of the PAX . From the beginning to the end I was able to shave off 4 secs. of my time.
This course was a bit tricky ALOT of tight turns, there was not a whole lot of wiggle room. There were a few spots I had to break down the car hard to make the turns, then slowly build up the turbo boost.
But it was still a fun day, a good day. I placed 5th in PAX!!! I am so proud of the improvement I am making so far this season. My goal is to see my name at the top of the PAX . From the beginning to the end I was able to shave off 4 secs. of my time.
| URSCCA |
|---|
| Pax Time Results |
| #22 - PE 22 Maverik Saturday - Sat 09-06-2014 |
| Timed Entries: 32 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DSR | 52 | Gordon Anderson | 2012 Mazda Mazdaspeed 3 | 46.908 | *0.825 | 38.699 | 0.000 | 0.000 |
| 2 | 1 | STX | 91 | Stephen Curtis | "2006 Mazda ""Echo""" | 47.307 | *0.827 | 39.122 | 0.423 | 0.423 |
| 3 | 1 | GS | 72 | Christopher Cook | 2013 Ford Focus ST | 48.666 | *0.806 | 39.224 | 0.102 | 0.525 |
| 4 | 1 | STU | 44 | Tom Stokes | 2006 Mitsubishi Evo IX | 46.407 | *0.846 | 39.260 | 0.036 | 0.561 |
| 5 | 1 | DS | 18 | Jamie Moreno | 2009 Subaru WRX | 48.377 | *0.815 | 39.427 | 0.167 | 0.728 |
| DS - 'D Stock' - Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | DS | 18 | Jamie Moreno | 2009 Subaru WRX | Black | 52.982+1 | 51.344 | 50.362 | 52.191 | 49.782 | 48.377 |
| 49.875 | 49.400 | 48.377 | 48.314+1 | 48.786 | - | ||||||
| 48.848+DNF | |||||||||||
Until next time
Ciao!
