This was my best race yet! In the morning I was #1 in PAX!!! I am definitely getting faster and faster!
By the end of the day I ended up in 14th place. I have never been in the top 15 before. I started with 54.033 secs and was able to shave off 5 secs with my best time of 49.396. I almost got a 48.882 secs but I hit a pesky cone at the end, I was so mad. I'll get it next time!
By the end of the day I ended up in 14th place. I have never been in the top 15 before. I started with 54.033 secs and was able to shave off 5 secs with my best time of 49.396. I almost got a 48.882 secs but I hit a pesky cone at the end, I was so mad. I'll get it next time!
| URSCCA |
|---|
| Pax Time Results |
| #21 - PE 21 Maverick Center Monday - Mon 09-01-2014 |
| Timed Entries: 76 |
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | dsr | 52 | Gordon Anderson | 2012 Mazda Mazdaspeed 3 | 47.248 | *0.825 | 38.979 | 0.000 | 0.000 |
| 2 | 1 | gs | 72 | Christopher Cook | 2013 Ford Focus ST | 48.471 | *0.806 | 39.067 | 0.088 | 0.088 |
| 3 | 1 | stx | 4 | Tyler Oborn | 2009 Chevrolet Cobalt SS | 47.514 | *0.827 | 39.294 | 0.227 | 0.315 |
| 4 | 1 | smf | 126 | Matt Linford | 1994 Mazda MX6 | 46.178 | *0.851 | 39.297 | 0.003 | 0.318 |
| 5 | 2 | stx | 93 | George Curtis | 1995 BMW 325is | 47.685 | *0.827 | 39.435 | 0.138 | 0.456 |
| 6 | 3 | stx | 41 | David Benson | 2008 Mazda MazdaSpeed3 | 47.943 | *0.827 | 39.648 | 0.213 | 0.669 |
| 7 | 4 | stx | 91 | Stephen Curtis | 1993 BMW 325is | 48.195 | *0.827 | 39.857 | 0.209 | 0.878 |
| 8 | 1 | hs | 2 | michael beck | 2003 Subaru sti | 50.113 | *0.797 | 39.940 | 0.083 | 0.961 |
| 9 | 2 | smf | 26 | Ryan Dillin | 1994 Mazda MX-6 | 46.993 | *0.851 | 39.991 | 0.051 | 1.012 |
| 10 | 1 | sm | 10 | Dallin Felton | 2008 Mitsubishi Evolution X | 45.991 | *0.870 | 40.012 | 0.021 | 1.033 |
| 11 | 1 | stu | 1 | Evan Kooda | 2007 Subaru WRX STI | 47.386 | *0.846 | 40.088 | 0.076 | 1.109 |
| 12 | 1 | str | 91 | Brandon Davis | 2009 Mazda MX-5 | 47.899 | *0.838 | 40.139 | 0.051 | 1.160 |
| 13 | 2 | str | 52 | Corey Cooper | 2002 Mazda Miata | 47.944 | *0.838 | 40.177 | 0.038 | 1.198 |
| 14 | 1 | ds | 18 | Jamie Moreno | 2009 Subaru WRX | 49.396 | *0.815 | 40.257 | 0.080 | 1.278 |
| 1T | ds | 18 | Jamie Moreno | 54.033 | 52.526 | 51.985 | 51.654+1 | 50.511 | 49.396 | 50.528 | 48.882+1 | 49.396 | ||||
| - |
Ciao!
