Both of the races took place at Miller Motorsport on the Midway lot. Both days were beautiful, sunny, and breezy. It was a blast having my husband there on Saturday to race with me!
The following are results from Saturday the 16th 45.787 was my best time:
The following are the results from Sunday the 17th, my best time was 41.301:
I want to thank my father-in-law for letting me borrow his GoPro, it captured the races beautifully. Now I can go back and watch areas I did well in and areas I need to improve on.
Ciao!
The following are results from Saturday the 16th 45.787 was my best time:
| DS - 'D Stock' - Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | DS | 18 | Jamie Moreno | 2009 Subaru WRX | Black | 49.898 | 46.659 | 46.210 | 45.820+1 | 45.176+1 | 45.787 |
| 48.954 | 46.411+1 | 46.481 | 44.324+2 | 45.787 | [-]1.584 | ||||||
| DS - 'D Stock' - Total Entries: 1 Trophies: 1 | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | DS | 18 | Jamie Moreno | 2009 Subaru WRX | Black | 44.510+1 | 42.234+1 | 43.996+1 | 43.673 | 42.497 | 41.301 |
| 41.993+1 | 42.368 | 41.301 | 40.971+DNF | 40.599+1 | - | ||||||
If only I didn't hit my arch nemesis cone in the Chicago box I would have had a 40.599 *shaking fist in the air*.
I want to thank my father-in-law for letting me borrow his GoPro, it captured the races beautifully. Now I can go back and watch areas I did well in and areas I need to improve on.
Ciao!
