It was another sunny beautiful day to race at the Maverick Center. I FINALLY got to try my new Dunlop ZIIs. They are very different from the Z1s. They are quieter on the freeway and provide a softer ride. I couldn't put my finger on why at times they seemed to have alot more grip then my old tires but at the same time be slick in places my old tires were not. I have a theory that they allow me to go further on the limit then the old tires but once the limit has been reached they were not as forgiving as the old ones. It's sad that this is the last race for me this season, I won't another opportunity to get used to the tires until next year.
I will admit that this course was a difficult one for me. It consisted of a lot of turns that required one to stay really wide and then dive in. I struggled to stay patient while I was wide. I wanted to just dive into the corners but I knew my car would get really upset with me if I did. The fun parts were the big sweeper and the 2 slaloms. My fav part was the big sweeper it felt like I was rallying, the back end of my car would lift up enough slide around the corner but still have control on the front tires.
On my 3rd run in the afternoon I had a bit of a mishap, I laugh about now. I was coming in fast into the sweeper my car hit a few bumps and knocked down my visor. The visor hit my helmet and the shield, I couldn't see jack. I kept calm, pressed on the brakes, turned the car because I knew I was in the sweeper and kept fiddling with the visor that was pinned against my face shield. After I got the stupid visor up my car was totally not set up right for the rest of the course I ran over what I thought was a million cones. But surprisingly I only ran over four, not bad for not being able to see.
My best time was 55.822 which placed me 21st in PAX, I will get it next time.
| URSCCA |
|---|
| Final Results |
| #26 - PE 26 Maverick 4_10_14 - Sat 10-04-2014 |
| Total Registered: 67, with Times: 63 |
| DS - 'D Stock' - Total Entries: 2 Trophies: 1 | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | DS | 18 | Jamie Moreno | 2009 Subaru WRX | Black | 59.773 | 58.472 | 56.967 | 56.777 | 57.602+4 | 55.822 |
| 57.218+1 | 57.249 | 57.144+4 | 55.822 | [-]9.377 | |||||||
| Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GS | 72 | Christopher Cook | 2013 Ford Focus ST | 52.831 | *0.806 | 42.581 | 0.000 | 0.000 |
| 2 | 1 | STX | 4 | Tyler Oborn | 2009 Chevrolet Cobalt SS | 52.265 | *0.827 | 43.223 | 0.642 | 0.642 |
| 3 | 1 | SMF | 126 | Matt Linford | Carmen | 50.941 | *0.851 | 43.350 | 0.127 | 0.769 |
| 4 | 2 | SMF | 26 | Ryan Dillin | 1994 Mazda MX-6 | 51.276 | *0.851 | 43.635 | 0.285 | 1.054 |
| 5 | 1 | STU | 44 | Tom Stokes | 2006 Mitsubishi Evo IX | 51.667 | *0.846 | 43.710 | 0.075 | 1.129 |
| 6 | 1 | DSR | 52 | Gordon Anderson | 2009 Chevrolet Cobalt | 53.053 | *0.825 | 43.768 | 0.058 | 1.187 |
| 7 | 1 | STR | 136 | Skyler Sisson | 2000 Mazda MX-5/Miata | 52.357 | *0.838 | 43.875 | 0.107 | 1.294 |
| 8 | 2 | STU | 5 | Tracy Pitkin | 2006 Ford Mustang | 51.960 | *0.846 | 43.958 | 0.083 | 1.377 |
| 9 | 2 | STR | 189 | Michael Carpenter | 2009 Nissan 370z | 52.539 | *0.838 | 44.027 | 0.069 | 1.446 |
| 10 | 1 | SM | 9 | Dylan Hanseen | 2004 Subaru WRX STI | 50.620 | *0.870 | 44.039 | 0.012 | 1.458 |
| 11 | 2 | STX | 41 | David Benson | 2008 Mazda MazdaSpeed3 | 53.361 | *0.827 | 44.129 | 0.090 | 1.548 |
| 12 | 3 | STU | 1 | Evan Kooda | 2007 Subaru WRX STI | 52.196 | *0.846 | 44.157 | 0.028 | 1.576 |
| 13 | 1 | ES | 84 | Wes Dodson | 1999 Mazda MX-5 | 54.275 | *0.814 | 44.179 | 0.022 | 1.598 |
| 14 | 2 | SM | 91 | STEPHEN CURTIS | 50.890 | *0.870 | 44.274 | 0.095 | 1.693 | |
| 15 | 3 | STR | 89 | Kevin Schultz | 2008 Honda S2K | 53.033 | *0.838 | 44.441 | 0.167 | 1.860 |
| 16 | 3 | SM | 10 | Dallin Felton | 2008 Mitsubishi Evolution X | 51.095 | *0.870 | 44.452 | 0.011 | 1.871 |
| 17 | 1 | GSL | 72 | Breanna Campbell | 2013 Ford Focus ST | 55.253 | *0.806 | 44.533 | 0.081 | 1.952 |
| 18 | 1 | HS | 1 | Mike Beck | 2000 Subaru RS | 56.240 | *0.797 | 44.823 | 0.290 | 2.242 |
| 19 | 4 | STU | 46 | Kris Bruington | 2005 BMW M3 | 53.131 | *0.846 | 44.948 | 0.125 | 2.367 |
| 20 | 4 | STR | 91 | Brandon Davis | 2009 Mazda MX-5 | 54.198 | *0.838 | 45.417 | 0.469 | 2.836 |
| 21 | 1 | DS | 18 | Jamie Moreno | 2009 Subaru WRX | 55.822 | *0.815 | 45.494 | 0.077 | 2.913 |
